Places and populations 1990-2000

Places and populations, 1990-2000

This lists the 1990 and 2000 populations for every place in South Carolina that had at least 500 residents in 2000. The percent change shows the change between 1990 and 2000. The rank compares population among cities and places. Note: some places are not incorporated as municipalities.

Rank Place 1990 2000 Change 1990-2000
1. Columbia 98,052 116,278 19%
2. Charleston 80,414 96,650 20%
3. North Charleston 70,218 79,641 13%
4. Greenville 58,282 56,002 -4%
5. Rock Hill 41,643 49,765 20%
6. Mount Pleasant 30,108 47,609 58%
7. Spartanburg 43,467 39,673 -9%
8. Sumter 41,943 39,643 -5%
9. Hilton Head Island 23,694 33,862 43%
10. Florence 29,813 30,248 1%
11. Goose Creek 24,692 29,208 18%
12. Summerville 22,519 27,752 23%
13. Anderson 26,184 25,514 -3%
14. Aiken 19,872 25,337 28%
15. Myrtle Beach 24,848 22,759 -8%
16. Greenwood 20,807 22,071 6%
17. St. Andrews 25,692 21,814 -15%
18. Wade Hampton 20,014 20,458 2%
19. Taylors 19,619 20,125 3%
20. Easley 15,195 17,754 17%
21. North Augusta 15,351 17,574 14%
22. Greer 10,322 16,843 63%
23. Seven Oaks 15,722 15,755 0%
24. Mauldin 11,587 15,224 31%
25. Simpsonville 11,708 14,352 23%
26. Socastee 10,426 14,295 37%
27. Berea 13,535 14,158 5%
28. Gantt 13,891 13,962 1%
29. Ladson 13,540 13,264 -2%
30. West Columbia 10,588 13,064 23%
31. Dentsville 11,839 13,009 10%
32. Gaffney 13,145 12,968 -1%
33. Beaufort 9,576 12,950 35%
34. Hanahan 13,176 12,937 -2%
35. Orangeburg 13,739 12,765 -7%
36. Cayce 11,163 12,150 9%
37. Clemson 11,096 11,939 8%
38. Conway 9,819 11,788 20%
39. Irmo 11,280 11,039 -2%
40. North Myrtle Beach 8,636 10,974 27%
41. Parker 11,072 10,760 -3%
42. Newberry 10,542 10,580 0%
43. Forest Acres 7,197 10,558 47%
44. Red Hill 6,112 10,509 72%
45. Laurens 9,694 9,916 2%
46. Lexington 4,046 9,793 142%
47. Bennettsville 9,345 9,425 1%
48. Garden City 6,305 9,357 48%
49. Woodfield 8,862 9,238 4%
50. Georgetown 9,517 8,950 -6%
51. Red Bank 5,950 8,811 48%
52. Union 9,836 8,793 -11%
53. Oak Grove 7,173 8,183 14%
54. Lancaster 8,914 8,177 -8%
55. Clinton 7,987 8,091 1%
56. Sans Souci 7,612 7,836 3%
57. Seneca 7,726 7,652 -1%
58. Fort Mill 4,930 7,587 54%
59. Hartsville 8,372 7,556 -10%
60. Burton 6,917 7,180 4%
61. Marion 7,658 7,042 -8%
62. Little River 3,470 7,027 103%
63. York 6,709 6,985 4%
64. Darlington 7,311 6,720 -8%
65. Camden 6,696 6,682 0%
66. Laurel Bay 4,972 6,625 33%
67. Lake City 7,153 6,478 -9%
68. Chester 7,158 6,476 -10%
69. Welcome 6,560 6,390 -3%
70. Homeland Park 6,569 6,337 -4%
71. Dillon 6,829 6,316 -8%
72. Lugoff 3,211 6,278 96%
73. Fountain Inn 4,388 6,017 37%
74. Moncks Corner 5,607 5,952 6%
75. Abbeville 5,778 5,840 1%
76. Belvedere 6,133 5,631 -8%
77. Cheraw 5,505 5,524 0%
78. Murrells Inlet 3,334 5,519 66%
79. Batesburg-Leesville 4,082 5,517 35%
80. Centerville 4,866 5,181 6%
81. Walterboro 5,492 5,153 -6%
82. Barnwell 5,255 5,035 -4%
83. Mullins 5,910 5,029 -15%
84. Parris Island 7,172 4,841 -33%
85. Brookdale 5,339 4,724 -12%
86. Piedmont 4,143 4,684 13%
87. Isle of Palms 3,680 4,583 25%
88. Boiling Springs 3,522 4,544 29%
89. Belton 4,646 4,461 -4%
90. Edgefield 2,563 4,449 74%
91. Surfside Beach 3,845 4,425 15%
92. Woodruff 4,365 4,229 -3%
93. Clearwater 4,731 4,199 -11%
94. Dunean 4,637 4,158 -10%
95. Travelers Rest 3,069 4,099 34%
96. Allendale 4,410 4,052 -8%
97. Tega Cay 3,016 4,044 34%
98. Manning 4,428 4,025 -9%
99. Clover 3,422 4,014 17%
100. Valley Falls 3,504 3,990 14%
101. Port Royal 2,985 3,950 32%
102. Hollywood 2,094 3,946 88%
103. Walhalla 3,755 3,801 1%
104. Williamston 3,876 3,791 -2%
105. Bamberg 3,843 3,733 -3%
106. Saxon 4,002 3,707 -7%
107. Southern Shops 3,378 3,707 10%
108. Bishopville 3,560 3,670 3%
109. Northlake 3,162 3,659 16%
110. Winnsboro 3,475 3,599 4%
111. Central 2,438 3,522 44%
112. Honea Path 3,841 3,504 -9%
113. Kingstree 3,858 3,496 -9%
114. Forestbrook 2,502 3,391 36%
115. South Sumter 4,371 3,365 -23%
116. East Gaffney 3,278 3,349 2%
117. Denmark 3,762 3,328 -12%
118. Williston 3,099 3,307 7%
119. Fairfax 2,317 3,206 38%
120. North Hartsville 2,906 3,136 8%
121. Andrews 3,050 3,068 1%
122. Wilkinson Heights 3,394 3,068 -10%
123. Saluda 2,798 3,066 10%
124. Lake Wylie 2,599 3,061 18%
125. Pickens 3,042 3,012 -1%
126. Liberty 3,228 3,009 -7%
127. Blackville 2,688 2,973 11%
128. Pendleton 3,314 2,966 -11%
129. Springdale 3,226 2,877 -11%
130. Duncan 2,152 2,870 33%
131. Shell Point 2,885 2,856 -1%
132. Hampton 2,997 2,837 -5%
133. Gloverville 2,753 2,805 2%
134. Westminster 3,120 2,743 -12%
135. Burnettown 493 2,720 452%
136. Pacolet 1,736 2,690 55%
137. Lyman 2,271 2,659 17%
138. Edisto 2,815 2,632 -7%
139. Arial 2,604 2,607 0%
140. Pageland 2,666 2,521 -5%
141. Ridgeland 1,071 2,518 135%
142. McColl 2,685 2,498 -7%
143. Landrum 2,347 2,472 5%
144. Cherryvale 3,061 2,461 -20%
145. Judson 2,859 2,456 -14%
146. Elgin 2,196 2,426 10%
147. Estill 2,387 2,425 2%
148. Ware Shoals 2,497 2,363 -5%
149. Golden Grove 2,055 2,348 14%
150. Johnston 2,688 2,336 -13%
151. Timmonsville 2,182 2,315 6%
152. Calhoun Falls 2,328 2,303 -1%
153. Cowpens 2,176 2,279 5%
154. Lesslie 2,025 2,268 12%
155. South Congaree 2,406 2,266 -6%
156. Winnsboro Mills 2,275 2,263 -1%
157. New Ellenton 2,515 2,250 -11%
158. Slater-Marietta 2,245 2,228 -1%
159. Ravenel 2,165 2,214 2%
160. Great Falls 2,307 2,194 -5%
161. Folly Beach 1,398 2,116 51%
162. Lancaster Mill 2,373 2,109 -11%
163. St. Matthews 2,345 2,107 -10%
164. St. George 2,077 2,092 1%
165. Loris 2,067 2,079 1%
166. Varnville 1,970 2,074 5%
167. Wellford 2,511 2,030 -19%
168. Ninety Six 2,099 1,936 -8%
169. Monarch Mill 2,214 1,930 -13%
170. Sullivan's Island 1,623 1,911 18%
171. Inman 1,742 1,884 8%
172. Blacksburg 1,907 1,880 -1%
173. Mayo 1,569 1,842 17%
174. Hardeeville 1,583 1,793 13%
175. St. Stephen 1,697 1,776 5%
176. Eureka Mill 1,738 1,737 0%
177. Roebuck 1,966 1,725 -12%
178. Ridgeville 1,625 1,690 4%
179. Kershaw 1,814 1,645 -9%
180. Jackson 1,681 1,625 -3%
181. India Hook 1,506 1,614 7%
182. Joanna 1,735 1,609 -7%
183. Pine Ridge 1,731 1,593 -8%
184. Whitmire 1,702 1,512 -11%
185. McCormick 1,659 1,489 -10%
186. Watts Mills 1,535 1,479 -4%
187. Buffalo 1,569 1,426 -9%
188. Johnsonville 1,415 1,418 0%
189. Latta 1,565 1,410 -10%
190. Irwin 1,296 1,343 4%
191. Utica 1,478 1,322 -11%
192. Chesterfield 1,373 1,318 -4%
193. Gaston 984 1,304 33%
194. Holly Hill 1,478 1,281 -13%
195. Bluffton 738 1,275 73%
196. Oakland 1,298 1,272 -2%
197. City View 1,490 1,254 -16%
198. Seabrook Island 948 1,250 32%
199. Meggett 787 1,230 56%
200. East Sumter 1,590 1,220 -23%
201. Due West 1,220 1,209 -1%
202. Bowman 1,063 1,198 13%
203. Awendaw -- 1,195  
204. Kiawah Island 718 1,163 62%
205. Iva 1,174 1,156 -2%
206. Inman Mills 1,571 1,151 -27%
207. Pamplico 1,314 1,139 -13%
208. Bucksport 1,022 1,117 9%
209. Gayle Mill 1,037 1,094 5%
210. Branchville 1,107 1,083 -2%
211. Summerton 975 1,061 9%
212. Prosperity 1,116 1,047 -6%
213. Gray Court 914 1,021 12%
214. Lamar 1,125 1,015 -10%
215. Chesnee 1,280 1,003 -22%
216. Mayesville 694 1,001 44%
217. Startex 1,162 988 -15%
218. Jonesville 1,205 982 -19%
219. Scranton 802 942 17%
220. Lincolnville 716 904 26%
221. Millwood 1,070 885 -17%
222. Arcadia Lakes 899 882 -2%
223. West Pelzer 989 879 -11%
224. Fort Lawn 718 864 20%
225. Heath Springs 907 864 -5%
226. Wagener 731 863 18%
227. Norris 884 847 -4%
228. Quinby 865 842 -3%
229. Mulberry 1,097 841 -23%
230. Eastover 1,044 830 -20%
231. Ridge Spring 861 823 -4%
232. North 809 813 0%
233. Yemassee 728 807 11%
234. Elgin 622 806 30%
235. Lake View 872 789 -10%
236. Clio 882 774 -12%
237. Elloree 939 742 -21%
238. Santee 638 740 16%
239. McBee 715 714 0%
240. Cottageville 572 707 24%
241. Jefferson 745 704 -6%
242. Society Hill 686 700 2%
243. Coward 532 650 22%
244. Edisto Beach 340 641 89%
245. Chapin 282 628 123%
246. Ehrhardt 442 614 39%
247. Olanta 687 613 -11%
248. Turbeville 698 602 -14%
249. Cross Hill 469 601 28%
250. Harleyville 633 594 -6%
251. Brunson 587 589 0%
252. Lynchburg 475 588 24%
253. Aynor 470 587 25%
254. Lane 523 585 12%
255. Hemingway 829 573 -31%
256. Pelion 336 553 65%
257. Six Mile 562 553 -2%
258. Swansea 527 533 1%
259. Springfield 523 504 -4%
260. Gilbert 324 500 54%